Software Prices
If you are interested in purchasing a module, or have any further questions please call 1-800-387-1110 for NEMRC support, or send e-mail to support@nemrc.com.
| Module | Price |
| Attorney Lookup | $ 995.00 |
| Accounts Payable | $ 1,795.00 |
| Accounts Payable with Purchase Order | $ 2,195.00 |
| Accounts Receivable | $ 1,795.00 |
| Bar Code Option | $ 800.00 |
| Fixed Assets | $ 1,795.00 |
| General Ledger/Budget | $ 1,795.00 |
| Grand List & Tax Billing | $ 995.00 |
| Human Resources | $ 2,995.00 |
| Miscellaneous Cash Receipts | $ 1,795.00 |
| Payroll | $ 1,795.00 |
| Planning & Zoning | $ 1,795.00 |
| Tax Administration | $ 1,995.00 |
| Utility Billing/Receivables | $ 2,995.00 |
| Vermont Town Clerk's Package | $ 895.00 |
| Animal License | $ 495.00 |
| Land Records Indexing and Imaging | $ 695.00 |
| Voter Checklist | $ 495.00 |
| Vitals | |
| Cemetery Module | $ 300.00 |
| Death Module | $ 300.00 |
| Marriage Module | $ 300.00 |

