Business License FAQ.
Data Dictionary
.
01/07/02 NEMRC Customer Support Page 1
04:22 pm Filename: BLMAST
File Description: License Master File
No Field Name Type Len Dec Description of field
--------------------------------------------------------------------------------
1 L_NUMBER C 6 0 LICENSE NUMBER
2 L_STATUS C 1 0 STATUS ACTIVE OR INACTIVE
3 L_IN_OUT C 1 0 INSIDE OR OUTSIDE
4 L_LNAME C 30 0 LAST NAME
5 L_FNAME C 20 0 FIRST NAME
6 L_MINIT C 1 0 MIDDLE INITIAL
7 L_BNAME C 50 0 BUSINESS NAME
8 L_FEDID C 10 0 FEDERAL ID
9 L_SSN C 11 0 SSN
10 L_CLASS C 1 0 BUSINESS CLASS
11 L_BADD1 C 40 0 BUSINESS ADDRESS 1
12 L_BADD2 C 40 0 BUSINESS ADDRESS 2
13 L_BCITY C 25 0 BUSINESS CITY
14 L_BSTATE C 15 0 BUSINESS STATE
15 L_BZIP C 10 0 BUSINESS ZIP CODE
16 L_MADD1 C 40 0 MAILING ADDRESS 1
17 L_MADD2 C 40 0 MAILING ADDRESS 2
18 L_MCITY C 25 0 MAILING CITY
19 L_MSTATE C 15 0 MAILING STATE
20 L_MZIP C 10 0 MAILING ZIP CODE
21 L_OWNERT C 1 0 OWNER TYPE
22 L_SIC C 4 0 SIC CODE
23 L_BASIS C 1 0 BASIS OF LICENSE AMOUNT
24 L_MINGROSS N 12 0 MINIMUM GROSS
25 L_TAX N 9 2 TAX TO BE PAID
26 L_PAYDATE D 8 0 DATE PAID
27 L_EXPIRE D 8 0 EXPIRATION DATE
28 L_FREQ C 1 0 FREQUENCY OF BILLING
29 L_FOUNDED D 8 0 DATE BUSINESS WAS FOUNDED
30 L_CEASE D 8 0 DATE OUT OF BUSINESS
31 L_CONTRACT C 6 0 CONTRACTORS LICENSE NUMBER
32 L_DOWNAREA C 5 0 DOWNTOWN AREA
33 L_DOWNTYPE C 5 0 DOWNTOWN TYPE FIELD
34 L_DELFLAG C 1 0 DELFLAG
35 L_NETSTAMP N 2 0 NETWORK STAMP
--------------------------------------------------------------------------------
TOTAL LENGTH OF ALL 35 FIELDS = 470
Related Indexes
BLMAST : L_DELFLAG+L_NUMBER
BLOWNE : L_DELFLAG+L_LNAME
BLNAME : L_DELFLAG+l_BNAME .
01/07/02 NEMRC Customer Support Page 1
04:22 pm Filename: BLSICS
File Description: Sics File
No Field Name Type Len Dec Description of field
--------------------------------------------------------------------------------
1 S_SIC C 4 0 SIC CODE (BUSINESS CODE)
2 S_NAME C 40 0 BUSINESS TYPE
3 S_DELFLAG C 1 0 "*" IF DELETED
--------------------------------------------------------------------------------
TOTAL LENGTH OF ALL 3 FIELDS = 45
Related Indexes
BLSICS : S_DELFLAG+S_SIC .
01/07/02 NEMRC Customer Support Page 1
04:22 pm Filename: BLSYST
File Description: Install file
No Field Name Type Len Dec Description of field
--------------------------------------------------------------------------------
1 S_VERSION C 4 0 VERSION OF DATA
2 S_OLDVER C 4 0 PREVIOUS INSTALLED VERSION OF THE MODULE
3 S_UPVER D 8 0 DATE THE NEW VERSION WAS INSTALLED
4 S_LICENSE C 1 0 USE DEFAULT NEMRC LICENSE FORM?
5 S_RENEWAL C 1 0 USE DEFAULT NEMRC RENEWAL FORM?
6 S_STATUS C 9 0 BUSINESS STATUS VALIDATION STRING
7 S_STATUS1 C 12 0 BUSINESS STATUS CODE 1: USER-DEFINED
8 S_STATUS2 C 12 0 BUSINESS STATUS CODE 2: USER-DEFINED
9 S_STATUS3 C 12 0 BUSINESS STATUS CODE 3: USER-DEFINED
10 S_STATUS4 C 12 0 BUSINESS STATUS CODE 4: USER-DEFINED
11 S_STATUS5 C 12 0 BUSINESS STATUS CODE 5: USER-DEFINED
12 S_STATUS6 C 12 0 BUSINESS STATUS CODE 6: USER-DEFINED
13 S_STATUS7 C 12 0 BUSINESS STATUS CODE 7: USER-DEFINED
14 S_STATUS8 C 12 0 BUSINESS STATUS CODE 8: USER-DEFINED
15 S_STATUS9 C 12 0 BUSINESS STATUS CODE 9: USER-DEFINED
16 S_FREQ C 9 0 BILLING FREQUENCY VALIDATION STRING
17 S_FREQ1 C 12 0 BILLING FREQUENCY CODE 1: USER-DEFINED
18 S_FREQ2 C 12 0 BILLING FREQUENCY CODE 2: USER-DEFINED
19 S_FREQ3 C 12 0 BILLING FREQUENCY CODE 3: USER-DEFINED
20 S_FREQ4 C 12 0 BILLING FREQUENCY CODE 4: USER-DEFINED
21 S_FREQ5 C 12 0 BILLING FREQUENCY CODE 5: USER-DEFINED
22 S_FREQ6 C 12 0 BILLING FREQUENCY CODE 6: USER-DEFINED
23 S_FREQ7 C 12 0 BILLING FREQUENCY CODE 7: USER-DEFINED
24 S_FREQ8 C 12 0 BILLING FREQUENCY CODE 8: USER-DEFINED
25 S_FREQ9 C 12 0 BILLING FREQUENCY CODE 9: USER-DEFINED
26 S_INOUT C 9 0 IN/OUT CODE VALIDATION STRING
27 S_INOUT1 C 12 0 IN/OUT CODE 1: USER-DEFINED
28 S_INOUT2 C 12 0 IN/OUT CODE 2: USER-DEFINED
29 S_INOUT3 C 12 0 IN/OUT CODE 3: USER-DEFINED
30 S_INOUT4 C 12 0 IN/OUT CODE 4: USER-DEFINED
31 S_INOUT5 C 12 0 IN/OUT CODE 5: USER-DEFINED
32 S_INOUT6 C 12 0 IN/OUT CODE 6: USER-DEFINED
33 S_INOUT7 C 12 0 IN/OUT CODE 7: USER-DEFINED
34 S_INOUT8 C 12 0 IN/OUT CODE 8: USER-DEFINED
35 S_INOUT9 C 12 0 IN/OUT CODE 9: USER-DEFINED
36 S_F05 C 30 0 F5
37 S_F06 C 30 0 F6
38 S_F07 C 30 0 F7
39 S_F08 C 30 0 F8
40 S_F09 C 30 0 F9
41 S_F10 C 30 0 F10
42 S_F11 C 30 0 F11
43 S_F12 C 30 0 F12
44 S_LICOMM0 C 60 0 LICENSE COMMENT 0
45 S_LICOMM1 C 60 0 LICENSE COMMENT 1
46 S_LICOMM2 C 60 0 LICENSE COMMENT 2
47 S_LICOMM3 C 60 0 LICENSE COMMENT 3
48 S_LICOMM4 C 60 0 LICENSE COMMENT 4
49 S_LICOMM5 C 60 0 LICENSE COMMENT 5
50 S_LICOMM6 C 60 0 LICENSE COMMENT 6
51 S_LICOMM7 C 60 0 LICENSE COMMENT 7
52 S_LICOMM8 C 60 0 LICENSE COMMENT 8
53 S_LICOMM9 C 60 0 LICENSE COMMENT 9
54 S_RNCOMM0 C 60 0 RENEWAL COMMENT 0
55 S_RNCOMM1 C 60 0 RENEWAL COMMENT 1
56 S_RNCOMM2 C 60 0 RENEWAL COMMENT 2
57 S_RNCOMM3 C 60 0 RENEWAL COMMENT 3
58 S_RNCOMM4 C 60 0 RENEWAL COMMENT 4
59 S_RNCOMM5 C 60 0 RENEWAL COMMENT 5
60 S_RNCOMM6 C 60 0 RENEWAL COMMENT 6
61 S_RNCOMM7 C 60 0 RENEWAL COMMENT 7
62 S_RNCOMM8 C 60 0 RENEWAL COMMENT 8
63 S_RNCOMM9 C 60 0 RENEWAL COMMENT 9
64 S_NETSTAMP N 2 0 NETWORK STAMP
--------------------------------------------------------------------------------
TOTAL LENGTH OF ALL 64 FIELDS = 1811
:

